Downtown Events and
Entertainment Calendar
November
Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct
| 1 | A wonderful variety of locally grown produce, meats, and home made goods. A great selection of food vendors and craftspeople participate as well. 10th and Topeka Boulevard. Southeast corner of the state parking lot. For more information call the Market Manager- Betty Lane at 785-249-4704 7:30am - 12:00pm Every Saturday |
|
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Retail & Dining Committee Meeting 515 S. Kansas, Suite A 8:30am |
|
| 6 | ||
| 7 | 5:30pm - 8:00pm on the first Friday of every month. For a list of galleries, please click the above link to visit the ArtsConnect website |
|
| 8 | A wonderful variety of locally grown produce, meats, and home made goods. A great selection of food vendors and craftspeople participate as well. 10th and Topeka Boulevard. Southeast corner of the state parking lot. For more information call the Market Manager- Betty Lane at 785-249-4704 7:30am - 12:00pm Every Saturday |
|
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | Farmers Market Downtown Topeka A wonderful variety of locally grown produce, meats, and home made goods. A great selection of food vendors and craftspeople participate as well. 10th and Topeka Boulevard. Southeast corner of the state parking lot. For more information call the Market Manager- Betty Lane at 785-249-4704 7:30am - 12:00pm Every Saturday |
|
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | Click here for Miracle on Kansas Avenue parade information!! |
|
| 30 |











